Always call your PPP agent with the up-to-the-minute availability information.
| Artist | Price | Availability | Status |
|
| Against Me! | 25-30K (one-off price) | One-off dates available : April and May | Hot Avail |
| Akon | 50-60K | April and May | Hot Avail |
| Andrew Bird | 20K | One-off dates available: Late March - early May | Hot Avail |
| Beirut | 12.5-15K | March - May | Hot Avail |
| Bela Fleck & The Flecktones | 30-35K | Select Fall 2008 dates available - call for details (booking 4-6 months in advance) | Hot Avail |
| Ben Kenney and DJ Kilmore "Of Incubus"
| 10K | April 7 - Midwest (only date available - 5K) AND May (Northeast) | Hot Avail |
| Ben Kweller | 15K (solo), 20K (band) | April and May | Hot Avail |
| Black Rebel Motorcycle Club (BRMC) | 20-25K | Late April - early May | Hot Avail |
| Blake Shelton | 30-35K | March - May | Hot Avail |
| Boys Like Girls | 20-30K | Off days from the Avril Lavigne tour - Call for specific avails in your area | Hot Avail |
| Brand New | Call for pricing | April and May | Hot Avail |
| Bravery | 20-25K | April and May | Hot Avail |
| Bright Eyes | 60-75K (one-off price) | May take one-off dates: April and May | Hot Avail |
| Broken Social Scene | 25-30K | March and April | Hot Avail |
| CAKE | 50K | April and May | Hot Avail |
| Cartel | 20-25K | April 15-20, 28- May 2 & 4-10 | Hot Avail |
| Chris Cagle | 25K | March - May | Hot Avail |
| Chrisette Michelle | 12-15K | March - May | Hot Avail |
| Citizen Cope | 20-30K | April and May | Hot Avail |
| Cobra Starship | 10-15K | April and May | Hot Avail |
| Colbie Caillat | 25K | Select April and May dates still available | Hot Avail |
| Colin Meloy (leader of The Decemberists) | 10-15K | April and May | Hot Avail |
| Common | 50K | April and May | Hot Avail |
| Finger Eleven | 20-25K | April 18-20 and May 2&3 | Hot Avail |
| Flo Rida | 15-20K | March - May | Hot Avail |
| Gym Class Heroes | 60K inclusive of production | April 3 & 5 (Southeast), April 14 & 15 (Midwest); April 11, 23, 24, 27 and May 1(Northeast) | Hot Avail |
| hellogoodbye | 20-25K | April and May | Hot Avail |
| Hot Hot Heat | 25-30K+ | One-off dates available: Mid-April though May | Hot Avail |
| Ingrid Michaelson | 7.5-10K | April and May | Hot Avail |
| Jack's Mannequin | 35-45K | Select April and May dates still available (call for details)
| Hot Avail |
| Jars of Clay | 25K | March - May | Hot Avail |
| Jason Aldean | 45-50K | Select dates available: March and April
| Hot Avail |
| Jason Mraz | 50K including support & magician | Select April and May dates - Call for details | Hot Avail |
| John Butler Trio | 20-25K | April 10 - May 4 | Hot Avail |
| Jon McLaughlin (“So Close” from Enchanted) | 10-15K | March - May | Hot Avail |
| KT Tunstall | 35-40K | May dates available | Hot Avail |
| Lifehouse | 35-40K | Late April and early May possible - Call for details | Hot Avail |
| Lupe Fiasco | 30-35K | Select March and April dates - call for details | Hot Avail |
| Mae | 12-15K | April 20 onward | Hot Avail |
| Minus the Bear | 15K+ (fly-in price) | Select April dates - Call for details | Hot Avail |
| My Chemical Romance | 100-120K inclusive of production and support | Select early through mid-May dates | Hot Avail |
| My Morning Jacket | 25-30K | Fall 2008 tour planned - stay tuned for routing | Hot Avail |
| N*E*R*D | 35-50K | Select March dates still available - Call for details | Hot Avail |
| Nada Surf | 20K | Late April - early May | Hot Avail |
| Ne-Yo | 40-45K | Generally Available for Colleges | Hot Avail |
| New Found Glory | Call for pricing | March - May | Hot Avail |
| O.A.R. | 60-75K | Select April dates - call for details | Hot Avail |
| Of Montreal | 40K+ (fly-in price) | Possible for fly-in dates: April & May | Hot Avail |
| OK Go | 35-40K | Available for one-off college dates - Spring 2008 semester | Hot Avail |
| Ozomatli | 20K | April 4-24 | Hot Avail |
| Pat Green | 30K | March - May dates available: Call for details | Hot Avail |
| Pepper | 15-20K | Late April and early March | Hot Avail |
| Puddle of Mudd | 35K | April 11-16 | Hot Avail |
| Regina Spektor | 45-50K (fly-in price) | May take fly-in dates in April & May: Call for details | Hot Avail |
| Robert Randolph and The Family Band | 35-40K | Select April and May dates available - Call for details
| Hot Avail |
| Sara Bareilles | 10-15K | A few early May dates still available | Hot Avail |
| Sean Kingston | 20-25K | Generally Available - spring 2008 semester | Hot Avail |
| Skillet | 25-30K | Select April and May dates available AND September - November 2008 | Hot Avail |
| Soulja Boy | 30K | March - May | Hot Avail |
| Spill Canvas | 20K (fly-in price) | Available for one-off dates: April and May | Hot Avail |
| Spoon | 30-35K | Select April & May dates - Call for details | Hot Avail |
| T-Pain | 40K | March - May | Hot Avail |
| The Academy Is... | 25-30K | April and May dates available | Hot Avail |
| The National | 15-20K | April and May | Hot Avail |
| The Roots | 40K | March - May | Hot Avail |
| Third Day | 60-75K | Select April & May dates available AND September - November 2008 (book 4-6 months in advance) | Hot Avail |
| Third Eye Blind | 50K | Select April and May dates still available | Hot Avail |
| Toots & The Maytals | 15-20K | A few April dates still available - call for details | Hot Avail |
| VHS or Beta | 5-7.5K | Select early and mid-April dates | Hot Avail |
| Wu Tang Clan (all original members) | 35-40K | Mid-April through Mid-May | Hot Avail |
| Wyclef Jean | 60K+ | April and May (new release out) | Hot Avail |
| Yellowcard (acoustic) | 30K | April 20-27 | Hot Avail |