Always call your PPP agent with the up-to-the-minute availability information.
| Artist | Price | Availability |
|
| A.J. Johnson | 10-12K | Generally Available |
| Aaron Karo | 6-7.5K | Generally Available |
| Adam Ferrara | 7.5K | Select dates around filming |
| Adam Sandler | Big $$$ | No College Dates |
| Adele Givens | 15-20K | Select dates around filming |
| Aisha Tyler | 15-20K | Generally Available |
| Al Madrigal | 5-7.5K | Select dates available - Call for details |
| Alonzo Bodden | 10-12.5K | Generally Available |
| Amazing Johnathan | Call for pricing | Select dates available - Call for details |
| Andy Dick | 20-25K | Generally Available |
| Andy Samberg | Call for pricing | No Fall 2007 dates - stay tuned for spring 2008 tour plans |
| Anthony Clark | 35K | Generally available |
| Aries Spears | 7.5K | Generally Available |
| Arnez J. | 20-25K | Generally Available |
| Bernie Mac | Big $$$ | No College dates |
| Bill Bellamy | 20-25K | Generally Available |
| Bill Cosby | 110-120K | Select dates only - call for details |
| Bill Engvall | 60-70K | Select dates only-call for details |
| Bill Maher | 40-45K | Select dates available - Call for details |
| BJ Novak | 17.5K (includes travel and opening act) | Weekends and off-weeks from filming - Call for specific avails |
| Bob Saget | 30K | Generally Available |
| Bobcat Goldthwait | 10K | Generally available |
| Brad Sherwood | 20K | Select dates only-Call for details |
| Brett Butler | 15-20K | Generally Available |
| Brian Regan | 40-45K | Generally available |
| Bruce Bruce | 20K | Generally Available |
| Carlos Alazaraqui | 7.5-10K | Select dates around filming - Call for details |
| Carlos Mencia | 60-75K | Select dates only - call for details |
| Caroline Rhea | 30K | Generally Available |
| Carrot Top | 20-25K | Select dates only-call for details |
| Cedric the Entertainer | 100K+ | Select dates only-Call for details |
| Charlie Murphy | 20K | Generally Available |
| Chelsea Handler | 10-15K | Select dates available - mostly weekends |
| Chocolate | 10K | Generally Available |
| Chris Rock | 150K+ | Not likely for colleges |
| Chris Tucker | Call for details | No college dates |
| Chris Wylde | 5K | Generally available |
| Christian Finnegan | 10K | Generally Available |
| Colin Mochrie | 20-25K | Select dates only-Call for details |
| Colin Quinn | 15K | Generally Available |
| collegehumor.com LIVE
| 7.5K | Fall 2007 semester - Call for details regarding performers and program |
| Comedians of Comedy: Patton Oswalt
and guest | 20-25K | Generally Available - Fall 2007 |
| Comedy Central's "INdecision tour 2008" featuring Greg Giraldo | 15-20K | February - May 2008 |
| Corey Kahaney (Last Comic Standing) | 5K | Generally Available |
| Craig Ferguson (host of The Late Late Show) | 20-25K | Select dates available on off-weeks of show |
| Craig Kilborn | 35-40K | Select dates available - Call for details |
| Damon Wayans | 50K | Select dates only - Call for details |
| Dan Naturman | 3.5-5K | Generally Available |
| Dana Carvey | 75-100K | Select dates available - call for details |
| Dane Cook | BIG $$$ | Not likely available for Colleges |
| Daniel Tosh | 10-12K | Generally Available |
| Darrell Hammond | 30K | Around SNL production and filming |
| Dat Phan | 7.5-10K | Generally Available |
| Dave Attell | 40-50K | Select dates only, no content restriction-Call for details |
| Dave Chappelle | 125 - 150K | Select dates only, no content restrictions-Call for details |
| David Alan Grier | 10-15K | Generally available |
| David Cross | 20K | Select dates only - Call for details |
| David Spade | 75-100K | Select dates only-call for details |
| Dean Edwards | 7.5K | Generally available |
| Demetri Martin | 25-30K | Generally Available |
| Denis Leary | Call for pricing | Not likely for colleges |
| Dennis Miller | 75K+ | Select dates - call for details |
| DL Hughley | 30-35K | Generally Available |
| Donnell Rawlings | 7.5K | Generally Available |
| Drew Carey | 150K+ | No college dates |
| Earthquake | 15-20K | Generally Available |
| Ed Helms (of The Daily Show) | 20K | Generally Available |
| Eddie Griffin | 40-50K | Select dates only-call for details |
| Ellen Cleghorne | 5-7.5K | Generally Available |
| Ellen Degeneres | Call for details | No College availability at this time |
| Elon Gold | 7.5K | Generally available
|
| Elvira Kurt | 5K | Generally Available |
| Eugene Mirman | 5K | Generally Available |
| Finesse Mitchell | 7.5K | Generally Available |
| Flight of the Conchords (HBO) | 25-30K | Stay tuned for spring 2008 semester avails |
| Frank Caliendo | Call for pricing | Select dates available - call for details |
| Fred Armisen | 10-15K | Available around SML production & filming |
| Freddy Soto | 3.5K | Generally Available |
| Gallagher | 25-30K | Select dates available - call for details |
| Gary Gulman | 15K | Generally Available |
| Gary Shandling | 75K+ | Select dates only-Call for details |
| George Carlin | 75K+ | Select dates available - Call for details |
| George Lopez | Big $$$ | Not likely for Colleges |
| George Wallace | 10-15K | Generally Available |
| Gilbert Gottfried | 10K | Generally Available |
| Godfrey | 10K | Generally Available |
| Greg Behrendt | 20K | Generally Available |
| Greg Fitzsimmons | 5-7.5K | Generally Available |
| Greg Proops | 20K | Generally Available |
| Guy Torry | 5-7.5K | Generally available |
| Hal Sparks | 15K | Generally available |
| Harland Williams | 15-17.5K | Generally Available |
| Heath Hyche | 5K | Generally Available |
| Henry Cho | 12-15K | Generally Available |
| Horatio Sanz & the Kings of Improv | 20K | Select dates available - call for details |
| Howie Mandel | 75K+ | Select dates available - Call for details |
| J. Anthony Brown | 20-25K
| Generally Available |
| Jake Johannsen | 7.5-10K | Generally available |
| Jamie Foxx | Big$$$ | No College availability at this time |
| Jamie Kennedy | 25K | Generally Available |
| Janeane Garofalo | Call for pricing | No college availability at this time |
| Jay Leno | 100-150K+ | Select dates available-call for details |
| Jay Mohr | Call for pricing | Select dates only - call for details |
| Jeff Dunham & Peanut | 15K | Generally available |
| Jeff Foxworthy | 100K+ | Select dates only - call for details |
| Jeff Ross | 8-10K | General Availability |
| Jerry Seinfeld | Big $$$ | No college dates |
| Jim Breuer | 20-25K | Generally Available |
| Jim Gaffigan | 50K | Select Fall dates available - Call for details |
| Jimmy Fallon | Call for pricing | No College dates at this time |
| Joe Rogan | 30-35K | Select dates available, no content restrictions-Call for details |
| Joe Torre | 7.5-10K | Generally Available |
| John Heffron | 15-20K | Generally Available |
| John Leguizamo | Call for pricing | No college availability at this time |
| John Lovitz | 25K | Generally Available |
| Jon Stewart | 200K+ | Very few dates available - Call for details |
| Josh Blue | 7.5-10K | Generally Available |
| Judah Friedlander | 10-15K | Select dates available around filming of 30 Roc |
| Kate Clinton | 10K | Generally Available |
| Kathleen Madigan | 10-15K | Generally Available |
| Kathy Griffin | 30-40K | Select dates available around filming |
| Katt Williams | 75K | Not likely for Colleges - Call for details |
| Kenan Thompson | 10-15K (prefers to host an event) | Around SNL production and filming |
| Kevin James | 75-100K | Not likely for colleges` |
| Kevin Nealon | 20-30K | Generally Available |
| Kids in the Hall | Call for pricing | No dates at this time |
| Larry Miller | 15-20K | Generally Available |
| Larry the Cable Guy | 250K | Call for details |
| Laura Kightlinger | 5-7.5K | Select dates available around filming |
| Lewis Black | 40-45K | Select Fall 2007 dates available - Call for details |
| Lily Tomlin | 45-50K | Generally Available |
| Lisa Lampanelli | 20K+ | Select dates available (no language restrictions) - Call for details |
| Louie Anderson | 20K | Select dates only-call for details |
| Louie C.K. | 7.5-10K | Generally Available for Colleges |
| Marc Maron | 10K | Generally available |
| Margaret Cho | 30K | Generally Available |
| Mark Curry | 10K | Generally Available |
| Mark Russell | 20-25K | Select dates available - call for details |
| Martin Lawrence | 100K++ | No College dates |
| Martin Short | Call for info | Select dates only-call for details |
| Mike Birbiglia | 10-15K | Generally Available |
| Mike Epps | 35-40K | Select dates available - Call for details |
| Mo Rocca | 15-20K | Generally Available (Multi-media presentation w/Q&A) |
| Monique Imes | 40-45K | Generally Available |
| MTV’s The Human Giant Tour featuring Aziz Ansari, Rob Huebel, and Paul Scheer | 20-25K | Fall 2007 semester - Call for routing information |
| Nick Swardson | 25-30K | Generally Available |
| Norm MacDonald | 30K | Generally Available |
| Orlando Jones | 20-25K | Select dates available - Call for details |
| Pablo Francisco | 20-25K | Generally Available |
| Patrice O'Neal | 8-10K | Generally Available |
| Patton Oswalt | 10-15K | Generally Available |
| Paul Reiser | Big $$$ | No college dates |
| Paul Rodriguez | 40K+ | Generally available |
| Paula Poundstone | 15-20K | Generally available |
| Pauly Shore | 20K | Generally Available |
| Penn & Teller | 50K+ | Select dates only-call for pricing |
| Ralphie May | 15-20K | Generally Available for Colleges |
| Ray Romano | Big $$$ | No college dates |
| Rich Hall | 7.5-10K | Generally Available |
| Richard Lewis | 20-25K | Generally Available |
| Rick Gutierrez (“Que Locos”) | 7.5-10K | Generally Available |
| Ricky Smiley | 20-25K | Generally Available |
| Rob Schneider | Call for details | Call for details |
| Robert Klein | 15-20K | Generally available |
| Robert Schimmel | 10-15K | Generally Available |
| Ron White | 60-75K+ | Select dates available for colleges - call for details |
| Russel Simmons Def Comedy Jam | Prices vary per package | No dates at this time |
| Russell Peters | 15-20K | Select dates available - Call for details |
| Sandra Bernhard | 20-25K | Select dates available - Call for details |
| Sarah Silverman | 75K | Select dates only - Call for details |
| Seth Myers | 20-25K | Around SNL production and filming |
| Shawn Wayans | Call for pricing | September - November |
| Sheryl Underwood | 15K | Generally Available |
| Sinbad | 40-50K | Select dates available - Call for details |
| Sommore
| 20K | Generally Available |
| Stella: featuring Michael Ian Black, Michael Showalter, David Wain | 20K | Few if any dates available |
| Stephen Lynch | 25K | Generally Available |
| Steve Harvey | 100K | Select dates available - call for details |
| Steven Wright | 17-20K | Generally Available |
| T.P. Hearn | 6-7.5K | Generally Available |
| Tim Allen | Big $$$ | No college dates |
| TJ McCormack | 8-10K | Generally Available |
| Tom Papa | 7.5-10K | Generally Available |
| Tommy Davidson | 15-20K | Generally Available for Colleges |
| Tracy Morgan | 25-30K | Select dates available around filming of 30 Roc |
| Triumph the Insult Comic Dog | 15-20K | Generally Available for Colleges |
| VH-1 "Best Week Ever" LIVE | 10-15K | Generally Available |
| Wanda Sykes | 40-45K | Generally Available |
| Wayne Brady | 75-100K | Select dates available - call for details |
| Weird Al Yankovic | Call for pricing | Select dates available - Call for details |
| Wendy Leibman | 7.5-10K | Generally available |
| Whoopi Goldberg | 80-100K+ | Select dates available - Call for details |
| Zach Galifianakis | 20K plus piano | Generally Available |