
Are you looking to bring the biggest names in comedy to your campus this year? Pretty Polly Productions has worked with the hottest names in comedy for over 40 years. Whether you need an emerging act for your on-campus theater or a huge name to bring the house down, Pretty Polly can help. Call one of our agents today for the latest availabilities and lets get the laughs rolling...
To start planning YOUR event, choose from the links below:
| Artist | Price | Availability | Status | More |
|---|
| Andy Samberg | 70K - 75K | March 14-22, March 24-Apr 4, Apr 11, Apr 18, Apr 26-May 1 | Hot avail | |
| BJ Novak | 30K | Select dates available - call for details | Hot avail | |
| Bo Burnham | 15K - 20K | Generally Available | Hot avail | |
| Bob Saget | 40K - 50K | Generally Available | Hot avail | |
| Brian Posehn | 10K+ | Select dates available - call for details | Hot avail | |
| Chelsea Handler | Call for pricing | Select Dates, Difficult to Get | Hot avail | |
| Demetri Martin | 50K | Select dates around filming - call for details | Hot avail | |
| Ed Helms | 25K - 30K | Select dates available - call for details | Hot avail | |
| Jimmy Fallon | 100K+ | Call for details | Hot avail | |
| Joel McHale | 45K - 55K | Select Dates Available- Call for Details | Hot avail | |
| John Oliver | 30K - 35K | Select Dates Available- Call for Details | Hot avail | |
| Jon Stewart | 150K - 200K | Select dates available - call for details | Hot avail | |
| Judah Friedlander | 20K + | Select dates available - call for details | Hot avail | |
| Lewis Black | 50K plus support and travel | Available for April | Hot avail | |
| Mindy Kaling | 20K - 25K+ | Select dates - Call for details | Hot avail | |
| Patton Oswalt | 25K - 30K | Generally Available | Hot avail | |
| Russell Peters | 45K - 60K | Generally Available | Hot avail | |
| Sarah Silverman | 100K+ | Select dates available - call for details | Hot avail | |
| Seth McFarlane | Call for pricing | Select Dates Available- Call for Details | Hot avail | |
| Stephen Lynch | 25K - 30K | Generally Available | Hot avail | |
| Tj Miller | 7.5K - 10K | Generally Available | Hot avail | |
| Zach Galifianakis | Call for pricing | Select Dates Available- Call for Details | Hot avail | |
| A.J. Johnson | 8K - 10K | Generally Available | ||
| Adam Ferrara | 10K - 15K | Select dates available - call for details | ||
| Adam Sandler | BIG $$$ | No college dates at this time | ||
| Adele Givens | 15K - 20K | Generally Available | ||
| Aisha Tyler | 20K - 25K+ | Select dates available - call for details | ||
| Al Madrigal | 6K - 7.5K | Generally Available | ||
| Alonzo Bodden | 10K - 15K | Generally Available | ||
| Andy Dick | 15K - 20K | Select dates available - call for details | ||
| Ant | 7.5K - 10K | Generally Available | ||
| Anthony Clark | 30K - 35K | Select dates available - call for details | ||
| Aries Spears | 7.5K - 10K | Select dates available - call for details | ||
| Arnez J. | 20K - 25K+ | Generally Available | ||
| Artie Lange | 50K - 60K | Generally Available | ||
| Aziz Ansari (COMEDY) | 20K - 25K+ | April and May | ||
| Bill Bellamy | 20K - 25K+ | Generally Available | ||
| Bill Burr | 7.5K - 10K | Generally Available | ||
| Bill Cosby | 115K | Select dates available - call for details | ||
| Bill Engvall | 60K - 75K | Select dates available - call for details | ||
| Bill Maher | 40K - 45K | Select dates available - call for details | ||
| Blake Clark | 6K - 7.5K | Generally Available | ||
| Bob Goldthwait | 10K - 15K | Generally Available | ||
| Bob Marley | 10K - 15K | Generally Available | ||
| Bob Nelson | 7.5K - 10K | Generally Available | ||
| Brad Sherwood And Colin Mochrie | 40K - 50K | Looking for college dates | ||
| Brandon T. Jackson | 10K - 15K | Generally Available | ||
| Brett Butler | 15K - 20K | Generally Available | ||
| Brian Regan | 50K - 60K | Generally Available | ||
| Bruce Bruce | 20K - 25K+ | Generally Available | ||
| Capitol Steps | 10K - 15K | Select dates - Call for details | ||
| Carlos Alazraqui & Cedric Yarborough (Reno 911) | 10K - 15K | Generally Available | ||
| Carlos Mencia | 70K - 75K | Select dates - Call for details | ||
| Carlos Santos | 5K - 7.5K | Generally Available | ||
| Caroline Rhea | 30K+ | Select dates - Call for details | ||
| Carrot Top | 20K - 25K+ | Select dates - Call for details | ||
| Cedric The Entertainer | 100K+ | Select dates available - call for details | ||
| Charlie Murphy | 25K - 30K | Select dates available - call for details | ||
| Charlyne Yi | 3K - 3.5K | Generally Available for Colleges | ||
| Chip Esten | 10K - 15K | Generally Available | ||
| Chocolate | 6K - 7.5K | Generally Available | ||
| Chris Rock | 150K - 200K | No college dates at this time | ||
| Chris Tucker | 75K - 100K | No college dates at this time | ||
| Chris Wylde | 5K - 7.5K | Generally Available | ||
| Christian Finnegan | 7.5K - 10K | Generally Available | ||
| Colin Quinn | 15K - 20K | Generally Available | ||
| College Humor Tour | 7.5K - 10K | Generally Available | ||
| Comedians Of Comedy | 20K - 25K+ | No college dates at this time | ||
| Conan O'Brian | 200K+ | April, May, June | ||
| Conan O'Brian | 200K+ | April, May, June | ||
| Corey Kahaney | 5K - 7.5K | Generally Available | ||
| Craig Ferguson | 40K - 50K | Select dates available - call for details | ||
| Craig Kilborn | 35K - 40K+ (one-off price) | Select dates available - call for details | ||
| Craig Robinson (from The Office) | 15K - 20K | Around filming schedule - call for details | ||
| Damon Wayans | 50K+ | Select dates available - call for details | ||
| Dan Levy | 3.5K - 5K | Generally Available | ||
| Dan Naturman | 3.5K - 5K | Generally Available | ||
| Dana Carvey | 75K - 100K | Select dates available - call for details | ||
| Dane Cook | BIG $$$ | No college dates at this time | ||
| Daniel Tosh | 30K+ | Generally Available | ||
| Darrell Hammond | 40K+ | Off-weeks from SNL - call for scheduling | ||
| Dat Phan | 5K - 7.5K | Generally Available | ||
| Dave Attell | 35K - 40K+ (one-off price) | Select dates available - call for details | ||
| Dave Chappelle | 125K - 150K | No college dates at this time | ||
| David Alan Grier | 15K - 20K | Select dates available - call for details | ||
| David Cross | 20K - 25K+ | Select dates available-call for details | ||
| David Spade | 75K - 100K | Select dates available - call for details | ||
| Dean Edwards | 7.5K - 10K | Generally Available | ||
| Dennis Leary | Call for pricing | No college dates at this time | ||
| Dennis Miller | 100K - 125K | Select dates available - call for details | ||
| DL Hughley | 30K - 35K | Generally Available | ||
| Earthquake | 15K - 20K | Generally Available | ||
| Eddie Griffin | 50K - 60K | Select dates available - call for details | ||
| Elon Gould | 7.5K - 10K | Generally Available | ||
| Elvira Kurt | 5K - 7.5K | Generally Available | ||
| Finesse Mitchell | 7.5K - 10K | Generally Available | ||
| Flight Of The Conchords | Call for pricing | Spring 2010 semester availability TBD | ||
| Frank Caliendo | Call for pricing | Select dates available - call for details | ||
| Gabriel Iglesias | 30K - 35K | Generally Available | ||
| Gallagher | 25K - 30K | Select dates available - call for details | ||
| Gary Gulman | 10K - 15K | Generally Available | ||
| Gary Shandling | 75K+ | Select dates available - call for details | ||
| George Wallace | 10K - 15K | Generally Available | ||
| Gilbert Gottfried | 15K - 20K | Generally Available | ||
| Godfrey | 10K - 15K | Select dates available - call for details | ||
| Greg Fitzsimmons | 5K - 7.5K | Select dates available - call for details | ||
| Greg Proops | 15K - 20K | Generally Available | ||
| Guy Torry | 5K - 7.5K | Generally Available | ||
| Hal Sparks | 12.5K - 15K | Select dates available - call for details | ||
| Harland Williams | 15K - 17.5K | Generally Available | ||
| Heath Hyche | 2K - 3K | Generally Available | ||
| Henry Cho | 10K - 15K | Generally Available | ||
| Horatio Sanz | 20K - 25K+ | Generally Available (improv comedy show) | ||
| Howie Mandel | 100K+ | Select dates available - call for details | ||
| J Anthony Brown | 20K - 25K+ | Select dates available - call for details | ||
| Jamie Foxx | BIG $$$ | No college dates at this time | ||
| Jamie Kennedy | 30K+ | Generally Available | ||
| Janeane Garofalo | 30K - 35K | Not likely for stand-up dates at this time | ||
| Jason Sudeikis | 15K - 20K | Off-weeks from SNL - call for scheduling | ||
| Jay Leno | 150K+ | Select dates available - call for details | ||
| Jay Mohr | 40K - 50K | Select dates available - call for details | ||
| Jeff Dunham | 150K - 200K | Select dates available - call for details | ||
| Jeff Foxworthy | 100K+ | Select dates available - call for details | ||
| Jeff Ross | 8K - 10K | Generally Available | ||
| Jerry Seinfeld | BIG $$$ | No college dates at this time | ||
| Jim Breuer | 20K - 25K+ | Generally Available | ||
| Jim Florentine | 5K - 7.5K | Generally Available | ||
| Jim Gaffigan | 60K - 75K | Select dates available - call for details | ||
| Jim Norton | 15K - 20K | Generally Available | ||
| Joe Rogan | 20K - 25K+ | Select dates available-call for details | ||
| Joe Torry | 7.5K - 10K | Generally Available | ||
| John Caparulo | 7.5K - 10K | Generally Available | ||
| John Dore | 5K - 7.5K | Generally Available for Colleges | ||
| John Heffron | 15K - 20K | Generally Available | ||
| John Henton | 10K - 15K | Select dates available - call for details | ||
| John Leguizamo | Call for pricing | No college dates at this time | ||
| Johnny Sanchez | 5K - 7.5K | Generally Available | ||
| Josh Blue | 15K - 20K | Generally Available | ||
| Kathleen Madigan | 10K - 15K | Generally Available | ||
| Kathy Griffin | Call for pricing | Generally Available | ||
| Katt Williams | 75K - 100K | Select dates available - call for details | ||
| Ken Jeong (COMEDY) | 10K - 15K | Generally Available - Fall 2009 | ||
| Kenan Thompson | 15K - 20K | Off-weeks from SNL - call for scheduling | ||
| Kevin Hart | 15K - 17K | Generally Available - Fall 2009 | ||
| Kevin James | Call for pricing | No college dates at this time | ||
| Kevin Nealon | 25K - 30K | Select dates available - call for details | ||
| Kids In The Hall | 40K+ | Select dates available - call for details | ||
| Larry The Cable Guy | BIG $$$ | No college dates at this time | ||
| Laura Kightlinger | 5K - 7.5K | Select dates available - call for details | ||
| Lavelle Crawford | 10K - 15K | Generally Available | ||
| Liam Sullivan | 7.5K - 10K | Generally Available | ||
| Lisa Lampanelli | 35K | Select dates available - call for details | ||
| Louie Anderson | 20K - 25K+ | Select dates available - call for details | ||
| Louie CK | 30K - 35K | Generally Available | ||
| Margaret Cho | 40K - 50K | Generally Available | ||
| Mark Curry | 10K - 15K | Generally Available | ||
| Mark Russell | 20K - 25K+ | Select dates available - call for details | ||
| Martin Short | 100K - 115K | Select dates available - call for details | ||
| Mary Lynn Rajskub (COMEDY) | 15K - 20K | Generally Available - Fall 2009 | ||
| Melissa Rauch | 5K - 6K | Generally Available | ||
| Michael Ian Black | 15K - 20K | Call for Availability | ||
| Michael Ian Black | 20K - 25K+ | Generally Available | ||
| Michael Winslow | 10K - 12.5K | Generally Available | ||
| Mike Epps | 35K+ | Generally Available | ||
| Mo Rocca | 20K - 25K+ | Select dates available - call for details | ||
| Monique Imes | 40K - 50K | Select dates available - call for details | ||
| Nick Cannon | Call for details | Select dates available - call for details | ||
| Nick Swardson | 40K - 50K | Generally Available | ||
| Nick Thune | 3K - 3.5K | Generally Available | ||
| Norm Mc Donald | 30K+ | Select dates available - call for details | ||
| Orlando Jones | 20K - 25K+ | Select dates available - call for details | ||
| Pablo Francisco | 25K - 30K | Generally Available | ||
| Paul Nardizzi | 2K - 5K | Generallly Available for Colleges | ||
| Paul Nardizzi | 2K - 5K | Generallly Available for Colleges | ||
| Paula Poundstone | 15K - 20K | Generally Available | ||
| Pauly Shore | 20K - 25K+ | Generally Available | ||
| Penn & Teller | 60K - 75K+ | Select dates available - call for details | ||
| Ralphie May | 15K - 20K | Generally Available | ||
| Ray Romano | BIG $$$ | Select dates available - call for details | ||
| Rhys Darby (From "Flight Of The Concords") | 15K - 20K | Select dates available-call for details | ||
| Richard Lewis | 20K - 25K+ | Generally Available | ||
| Richard Vos | 5K - 7.5K | Generally Available | ||
| Rickey Smiley | 20K - 25K+ | Generally Available | ||
| Rita Rudner | 20K - 25K+ | Generally Available | ||
| Rob Riggle | 10K - 12.5K | Select dates available - call for details | ||
| Rob Schneider | Call for pricing | No dates at this time | ||
| Robert Klein | 10K - 15K | Generally Available | ||
| Robert Schimmel | 10K - 15K | Generally Available | ||
| Ron White | 60K - 70K | Select dates available - call for details | ||
| Rudy Rush | 5K - 7.5K | Generally Available | ||
| Russel Simmons Def Comedy Jam | Call for pricing | No dates at this time | ||
| Sandra Bernhard | 20K+ | Select dates available - call for details | ||
| Sebastian Maniscalco | 3K - 4K | Generally Available | ||
| Second City Touring | 7.5K - 10K | Generally Available | ||
| Seth Meyers | 25K - 30K | Off-weeks from SNL - call for scheduling | ||
| Shawn Wayans | 40K - 50K | No dates at this time | ||
| Sheryl Underwood | 15K - 20K | Generally Available | ||
| Sinbad | 50K+ | Select dates available - call for details | ||
| Sommore | 20K - 25K+ | Generally Available | ||
| Stella | 20K - 25K+ | No dates at this time | ||
| Stephen Colbert | Call for pricing | Select dates available - call for details | ||
| Steve Harvey | 100K+ | No college dates at this time | ||
| Steven Wright | 15K - 20K | Generally Available (more $$ for Gyms) | ||
| Tom Papa | 7.5K - 10K | Generally Available | ||
| Tom Wilson | 7.5K - 10K | Generally Available | ||
| Tommy Davidson | 15K - 20KInclusive | Generally Available | ||
| Tony Rock | 8K - 10K | Generally Available | ||
| Tracy Morgan | 30K - 35K | Select dates available - call for details | ||
| Ty Barnett | 5K - 7.5K | Generally Available | ||
| Vh1 Best Week EverLive | 10K - 15K | Generally Available | ||
| Wanda Sykes | 45K - 50K | Select dates available - call for details | ||
| Wayne Brady | 100K - 115K | Select dates available - call for details | ||
| Wendy Liebman | 7.5K - 10K | Generally Available | ||
| Whitest Kids You Know | 15K - 20K | Select dates available - call for details | ||
| Whoopi Goldberg | 100K - 115K | Select dates available - call for details |






















